Trends as of 13-Apr-2026 at 8:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Apr-2026 8:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.2 | 2.3 | 3.5 | W | 77 | 61.7 | 30.014 | 0.01 |
| 5 minutes ago | 69.4 | 3.5 | 6.9 | WNW | 76 | 61.5 | 30.014 | 0.01 |
| 10 minutes ago | 69.6 | 1.2 | 3.5 | W | 76 | 61.7 | 30.013 | 0.01 |
| 15 minutes ago | 69.8 | 4.6 | 3.5 | NW | 75 | 61.5 | 30.012 | 0.01 |
| 20 minutes ago | 69.9 | 3.5 | 4.6 | W | 75 | 61.6 | 30.011 | 0.01 |
| 30 minutes ago | 70.3 | 5.8 | 9.2 | WNW | 75 | 62.0 | 30.011 | 0.01 |
| 45 minutes ago | 70.8 | 5.8 | 11.5 | WNW | 74 | 62.1 | 30.009 | 0.01 |
| 60 minutes ago | 72.1 | 5.8 | 11.5 | WNW | 71 | 62.1 | 30.004 | 0.01 |
| 75 minutes ago | 72.9 | 5.8 | 8.1 | WNW | 70 | 62.6 | 30.001 | 0.01 |
| 90 minutes ago | 73.3 | 4.6 | 8.1 | WNW | 69 | 62.6 | 29.998 | 0.01 |
| 105 minutes ago | 73.7 | 5.8 | 13.8 | NW | 68 | 62.5 | 29.997 | 0.01 |
| 120 minutes ago | 73.4 | 5.8 | 11.5 | W | 68 | 62.2 | 29.995 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 13-Apr-2026 7:11am |
| Yest. | 0.00 in | Week | 0.43 in over last 7 days. |
| Month | 1.94 in (10 rain days this month) | Month | 2.50 in last month. |
| Year | 10.15 in ( 42 rain days this year) | Year | 6.46 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.3 °F at 3:18pm | Max > 86 °F | 0 days |
| Yest. | 72.0 °F at 6:27pm | Max > 77 °F | 1 day |
| Month | 79.2 °F on 04-Apr-2026 | Warmest day | 69.1 °F on 13-Apr-2026 |
| Year | 79.2 °F on 04-Apr-2026 | Warmest night | 67.0 °F on 13-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.1 °F at 7:27am | Min < 32 °F | 3 days |
| Yest. | 32.3 °F at 2:43am | Min < 5 °F | 0 days |
| Month | 17.2 °F on 08-Apr-2026 | Coldest day | 26.6 °F on 07-Apr-2026 |
| Year | -12.1 °F on 09-Feb-2026 | Coldest night | 21.9 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.927 inHg at 9:12am | Today | 61.1 °F at 7:27am |
| Yest. | 30.018 inHg at 11:35pm | Yest. | 32.0 °F at 5:15am |
| Month | 29.790 inHg on 04-Apr-2026 | Month | 12.2 °F on 07-Apr-2026 |
| Year | 29.323 inHg on 16-Mar-2026 | Year | -23.1 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.08 in | Month | 1.94 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1087 W/m2 at 1:38pm | Today | 5.1 index at 1:35pm |
| Yest. | 985.0 W/m2 at 11:24am | Yest. | 5.2 index at 11:24am |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 29.0 mph NW at 10:46am | |
| Yest. | 15.0 mph at 11:36am | |
| Month | 29.0 mph on 13-Apr-2026 | |
| Year | 33.4 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph SW at 10:48am | |
| Yest. | 9.9 mph at 9:09am | |
| Month | 15.2 mph on 13-Apr-2026 | |
| Year | 18.4 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 83.91 miles | |
| Month | 999.43 miles | |
| Year | 6601.19 miles | |