Trends as of 06-Oct-2026 at 4:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2026 4:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.7 | 2.3 | 2.3 | WSW | 90 | 35.0 | 30.227 | 0.00 |
| 5 minutes ago | 37.8 | 1.2 | 2.3 | WSW | 90 | 35.1 | 30.227 | 0.00 |
| 10 minutes ago | 37.8 | 0.0 | 0.0 | WSW | 90 | 35.1 | 30.226 | 0.00 |
| 15 minutes ago | 37.9 | 0.0 | 0.0 | WSW | 89 | 35.0 | 30.228 | 0.00 |
| 20 minutes ago | 38.0 | 1.2 | 1.2 | WSW | 90 | 35.3 | 30.230 | 0.00 |
| 30 minutes ago | 38.0 | 0.0 | 0.0 | WSW | 90 | 35.3 | 30.227 | 0.00 |
| 45 minutes ago | 38.2 | 1.2 | 2.3 | WSW | 89 | 35.2 | 30.227 | 0.00 |
| 60 minutes ago | 38.4 | 1.2 | 2.3 | WSW | 88 | 35.2 | 30.228 | 0.00 |
| 75 minutes ago | 39.2 | 1.2 | 2.3 | WNW | 88 | 35.9 | 30.229 | 0.00 |
| 90 minutes ago | 39.9 | 0.0 | 0.0 | WNW | 89 | 36.9 | 30.234 | 0.00 |
| 105 minutes ago | 39.7 | 0.0 | 0.0 | WNW | 88 | 36.5 | 30.232 | 0.00 |
| 120 minutes ago | 39.7 | 0.0 | 0.0 | WNW | 88 | 36.4 | 30.227 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 02-Oct-2026 9:55am |
| Yest. | 0.00 in | Week | 0.47 in over last 7 days. |
| Month | 0.47 in (2 rain days this month) | Month | 1.84 in last month. |
| Year | 32.44 in ( 117 rain days this year) | Year | 25.74 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 60.3 °F at 3:14pm | Max > 77 °F | 1 day |
| Month | 78.5 °F on 01-Oct-2026 | Warmest day | 68.3 °F on 01-Oct-2026 |
| Year | 94.5 °F on 01-Jul-2026 | Warmest night | 71.3 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.7 °F at 4:15am | Min < 32 °F | 0 days |
| Yest. | 45.4 °F at 11:53pm | Min < 5 °F | 0 days |
| Month | 37.7 °F on 06-Oct-2026 | Coldest day | 55.2 °F on 05-Oct-2026 |
| Year | -12.1 °F on 09-Feb-2026 | Coldest night | 48.3 °F on 04-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.218 inHg at 1:36am | Today | 37.0 °F at 4:18am |
| Yest. | 30.062 inHg at 2:47am | Yest. | 43.2 °F at 11:54pm |
| Month | 29.887 inHg on 02-Oct-2026 | Month | 37.0 °F on 06-Oct-2026 |
| Year | 29.323 inHg on 16-Mar-2026 | Year | -23.1 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.29 in | Month | 0.47 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 776.0 W/m2 at 12:00pm | Yest. | 6.1 index at 11:59am |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph WSW | |
| Gust | 1.0 mph WSW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph N at 12:01am | |
| Yest. | 19.6 mph at 11:51am | |
| Month | 19.0 mph on 05-Oct-2026 | |
| Year | 33.4 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 mph NNW at 12:12am | |
| Yest. | 11.3 mph at 11:25am | |
| Month | 11.3 mph on 05-Oct-2026 | |
| Year | 18.4 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 2.13 miles | |
| Month | 220.01 miles | |
| Year | 14340.37 miles | |