Trends as of 05-Jun-2026 at 2:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jun-2026 2:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.7 | 3.5 | 4.6 | N | 51 | 61.8 | 30.047 | 0.00 |
| 5 minutes ago | 81.1 | 2.3 | 5.8 | S | 49 | 60.1 | 30.051 | 0.00 |
| 10 minutes ago | 81.6 | 2.3 | 5.8 | W | 47 | 59.4 | 30.050 | 0.00 |
| 15 minutes ago | 82.1 | 3.5 | 3.5 | SSW | 46 | 59.3 | 30.052 | 0.00 |
| 20 minutes ago | 81.6 | 3.5 | 8.1 | WSW | 47 | 59.4 | 30.054 | 0.00 |
| 30 minutes ago | 81.5 | 3.5 | 11.5 | SSW | 48 | 59.9 | 30.056 | 0.00 |
| 45 minutes ago | 82.0 | 4.6 | 6.9 | WNW | 47 | 59.8 | 30.060 | 0.00 |
| 60 minutes ago | 82.1 | 3.5 | 4.6 | W | 46 | 59.3 | 30.057 | 0.00 |
| 75 minutes ago | 83.5 | 3.5 | 5.8 | WNW | 47 | 61.1 | 30.058 | 0.00 |
| 90 minutes ago | 81.8 | 3.5 | 5.8 | NW | 47 | 59.6 | 30.064 | 0.00 |
| 105 minutes ago | 81.5 | 4.6 | 5.8 | SSE | 49 | 60.5 | 30.069 | 0.00 |
| 120 minutes ago | 81.8 | 4.6 | 6.9 | SSW | 46 | 59.0 | 30.074 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 25-May-2026 7:18am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.37 in last month. |
| Year | 19.20 in ( 67 rain days this year) | Year | 15.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.9 °F at 1:02pm | Max > 86 °F | 0 days |
| Yest. | 83.7 °F at 2:07pm | Max > 77 °F | 2 days |
| Month | 83.9 °F on 05-Jun-2026 | Warmest day | 70.7 °F on 04-Jun-2026 |
| Year | 88.3 °F on 18-May-2026 | Warmest night | 61.6 °F on 05-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.4 °F at 4:56am | Min < 32 °F | 0 days |
| Yest. | 44.8 °F at 5:53am | Min < 5 °F | 0 days |
| Month | 44.8 °F on 01-Jun-2026 | Coldest day | 64.0 °F on 01-Jun-2026 |
| Year | -12.1 °F on 09-Feb-2026 | Coldest night | 54.9 °F on 02-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.045 inHg at 2:11pm | Today | 52.4 °F at 4:56am |
| Yest. | 30.122 inHg at 8:57pm | Yest. | 44.7 °F at 5:53am |
| Month | 30.008 inHg on 01-Jun-2026 | Month | 44.8 °F on 01-Jun-2026 |
| Year | 29.323 inHg on 16-Mar-2026 | Year | -23.1 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.63 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1075 W/m2 at 12:27pm | Today | 7.9 index at 1:21pm |
| Yest. | 972.0 W/m2 at 12:48pm | Yest. | 7.0 index at 12:43pm |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SW at 1:22pm | |
| Yest. | 12.0 mph at 4:53pm | |
| Month | 19.0 mph on 02-Jun-2026 | |
| Year | 33.4 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.6 mph SE at 10:50am | |
| Yest. | 7.6 mph at 3:55pm | |
| Month | 12.9 mph on 02-Jun-2026 | |
| Year | 18.4 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 16.08 miles | |
| Month | 162.69 miles | |
| Year | 9606.03 miles | |