Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 97% |
| Average dewpoint | 43.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 8.66 in. |
| Maximum rain per minute | 0.01 in. on 01 at 04:18 |
| Maximum temperature | 58.9°F on 01 at 03:02 |
| Minimum temperature | 37.9°F on 01 at 17:13 |
| Maximum humidity | 98% on 01 at 00:00 |
| Minimum humidity | 95% on 01 at 03:59 |
| Maximum pressure | 30.238 in. on 01 at 22:50 |
| Minimum pressure | 29.903 in. on 01 at 00:09 |
| Maximum windspeed | 9.2 mph on 01 at 03:58 |
| Maximum gust speed | 13.8 mph from 316 °(NW) on 01 at 03:57 |
| Maximum heat index | 58.9°F on 01 at 03:02 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 50.6°F |
| Average humidity | 92% |
| Average dewpoint | 48.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 8.73 in. |
| Maximum rain per minute | 0.01 in. on 02 at 23:13 |
| Maximum temperature | 72.2°F on 02 at 18:03 |
| Minimum temperature | 37.7°F on 02 at 03:42 |
| Maximum humidity | 100% on 02 at 13:29 |
| Minimum humidity | 73% on 02 at 18:29 |
| Maximum pressure | 30.235 in. on 02 at 00:25 |
| Minimum pressure | 30.057 in. on 02 at 18:17 |
| Maximum windspeed | 10.4 mph on 02 at 23:24 |
| Maximum gust speed | 18.4 mph from 179 °(S) on 02 at 23:46 |
| Maximum heat index | 74.1°F on 02 at 17:59 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 61.9°F |
| Average humidity | 86% |
| Average dewpoint | 57.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 8.89 in. |
| Maximum rain per minute | 0.04 in. on 03 at 15:35 |
| Maximum temperature | 74.6°F on 03 at 14:17 |
| Minimum temperature | 49.1°F on 03 at 23:52 |
| Maximum humidity | 95% on 03 at 00:54 |
| Minimum humidity | 67% on 03 at 14:18 |
| Maximum pressure | 30.223 in. on 03 at 23:11 |
| Minimum pressure | 30.029 in. on 03 at 05:02 |
| Maximum windspeed | 11.5 mph on 03 at 02:35 |
| Maximum gust speed | 23.0 mph from 199 °(SSW) on 03 at 02:34 |
| Maximum heat index | 76.5°F on 03 at 14:17 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 78% |
| Average dewpoint | 54.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 9.18 in. |
| Maximum rain per minute | 0.02 in. on 04 at 23:59 |
| Maximum temperature | 79.1°F on 04 at 16:37 |
| Minimum temperature | 45.1°F on 04 at 06:23 |
| Maximum humidity | 95% on 04 at 23:59 |
| Minimum humidity | 53% on 04 at 18:17 |
| Maximum pressure | 30.223 in. on 04 at 00:59 |
| Minimum pressure | 29.792 in. on 04 at 22:12 |
| Maximum windspeed | 9.2 mph on 04 at 19:26 |
| Maximum gust speed | 19.6 mph from 150 °(SSE) on 04 at 16:46 |
| Maximum heat index | 80.4°F on 04 at 16:23 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 87% |
| Average dewpoint | 37.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 278° (W) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 9.63 in. |
| Maximum rain per minute | 0.01 in. on 05 at 04:54 |
| Maximum temperature | 62.0°F on 05 at 00:04 |
| Minimum temperature | 32.4°F on 05 at 23:59 |
| Maximum humidity | 96% on 05 at 04:58 |
| Minimum humidity | 69% on 05 at 16:10 |
| Maximum pressure | 30.101 in. on 05 at 23:56 |
| Minimum pressure | 29.823 in. on 05 at 00:11 |
| Maximum windspeed | 12.7 mph on 05 at 17:20 |
| Maximum gust speed | 21.9 mph from 235 °(SW) on 05 at 13:46 |
| Maximum heat index | 62.0°F on 05 at 00:04 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 84% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 9.65 in. |
| Maximum rain per minute | 0.01 in. on 06 at 21:17 |
| Maximum temperature | 43.3°F on 06 at 18:22 |
| Minimum temperature | 29.0°F on 06 at 07:14 |
| Maximum humidity | 94% on 06 at 23:59 |
| Minimum humidity | 70% on 06 at 18:38 |
| Maximum pressure | 30.115 in. on 06 at 01:28 |
| Minimum pressure | 30.021 in. on 06 at 18:23 |
| Maximum windspeed | 8.1 mph on 06 at 20:17 |
| Maximum gust speed | 17.3 mph from 309 °(NW) on 06 at 00:52 |
| Maximum heat index | 43.3°F on 06 at 18:22 |
24 Hour Graph of this day is not available (20260406.gif)
| 7 April Average and Extremes |
| Average temperature | 27.1°F |
| Average humidity | 76% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 1.53 in. |
| Rainfall for year | 9.66 in. |
| Maximum rain per minute | 0.01 in. on 07 at 00:54 |
| Maximum temperature | 34.5°F on 07 at 00:50 |
| Minimum temperature | 20.8°F on 07 at 23:43 |
| Maximum humidity | 94% on 07 at 01:18 |
| Minimum humidity | 61% on 07 at 17:50 |
| Maximum pressure | 30.509 in. on 07 at 23:58 |
| Minimum pressure | 30.058 in. on 07 at 00:16 |
| Maximum windspeed | 10.4 mph on 07 at 10:26 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 07 at 09:21 |
| Maximum heat index | 34.5°F on 07 at 00:49 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 54% |
| Average dewpoint | 18.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 1.53 in. |
| Rainfall for year | 9.66 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 58.5°F on 08 at 17:21 |
| Minimum temperature | 17.3°F on 08 at 07:11 |
| Maximum humidity | 90% on 08 at 08:09 |
| Minimum humidity | 19% on 08 at 17:39 |
| Maximum pressure | 30.518 in. on 08 at 08:47 |
| Minimum pressure | 30.349 in. on 08 at 23:59 |
| Maximum windspeed | 8.1 mph on 08 at 17:41 |
| Maximum gust speed | 12.7 mph from 153 °(SSE) on 08 at 12:29 |
| Maximum heat index | 58.5°F on 08 at 17:21 |
24 Hour Graph of this day is not available (20260408.gif)
| 9 April Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 54% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 171° (S) |
| Rainfall for month | 1.60 in. |
| Rainfall for year | 9.73 in. |
| Maximum rain per minute | 0.01 in. on 09 at 23:34 |
| Maximum temperature | 72.0°F on 09 at 16:09 |
| Minimum temperature | 40.7°F on 09 at 03:36 |
| Maximum humidity | 93% on 09 at 23:59 |
| Minimum humidity | 38% on 09 at 00:20 |
| Maximum pressure | 30.355 in. on 09 at 00:45 |
| Minimum pressure | 30.191 in. on 09 at 16:50 |
| Maximum windspeed | 10.4 mph on 09 at 15:16 |
| Maximum gust speed | 18.4 mph from 162 °(SSE) on 09 at 17:48 |
| Maximum heat index | 77.4°F on 09 at 13:16 |
24 Hour Graph of this day is not available (20260409.gif)
| 10 April Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 83% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 10.06 in. |
| Maximum rain per minute | 0.01 in. on 10 at 16:47 |
| Maximum temperature | 68.7°F on 10 at 13:07 |
| Minimum temperature | 41.2°F on 10 at 23:36 |
| Maximum humidity | 97% on 10 at 23:59 |
| Minimum humidity | 52% on 10 at 13:54 |
| Maximum pressure | 30.301 in. on 10 at 00:33 |
| Minimum pressure | 30.104 in. on 10 at 13:49 |
| Maximum windspeed | 10.4 mph on 10 at 14:08 |
| Maximum gust speed | 18.4 mph from 265 °(W) on 10 at 14:30 |
| Maximum heat index | 77.2°F on 10 at 12:47 |
24 Hour Graph of this day is not available (20260410.gif)
| 11 April Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 75% |
| Average dewpoint | 33.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 10.06 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 50.2°F on 11 at 17:07 |
| Minimum temperature | 35.1°F on 11 at 23:08 |
| Maximum humidity | 97% on 11 at 04:36 |
| Minimum humidity | 38% on 11 at 18:24 |
| Maximum pressure | 30.439 in. on 11 at 21:43 |
| Minimum pressure | 30.279 in. on 11 at 00:02 |
| Maximum windspeed | 8.1 mph on 11 at 16:41 |
| Maximum gust speed | 15.0 mph from 274 °(W) on 11 at 09:00 |
| Maximum heat index | 50.2°F on 11 at 17:07 |
24 Hour Graph of this day is not available (20260411.gif)
| 12 April Average and Extremes |
| Average temperature | 53.6°F |
| Average humidity | 61% |
| Average dewpoint | 39.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 10.06 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 72.0°F on 12 at 18:29 |
| Minimum temperature | 32.3°F on 12 at 02:55 |
| Maximum humidity | 79% on 12 at 04:14 |
| Minimum humidity | 43% on 12 at 13:43 |
| Maximum pressure | 30.410 in. on 12 at 00:17 |
| Minimum pressure | 30.018 in. on 12 at 23:40 |
| Maximum windspeed | 9.2 mph on 12 at 09:10 |
| Maximum gust speed | 15.0 mph from 178 °(S) on 12 at 12:28 |
| Maximum heat index | 77.5°F on 12 at 16:17 |
24 Hour Graph of this day is not available (20260412.gif)
| Average and Extremes for Month of April 2026 up to day 12 |
| Average temperature | 46.7°F |
| Average humidity | 77% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.192 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 1.93 in. |
| Rainfall for year | 10.14 in. |
| Maximum rain per minute | 0.04 in on 03 at 15:35 |
| Maximum temperature | 79.1°F on 04 at 16:37 |
| Minimum temperature | 17.3°F on 08 at 07:11 |
| Maximum humidity | 100% on 02 at 13:29 |
| Minimum humidity | 19% on 08 at 17:39 |
| Maximum pressure | 30.52 in. on 08 at 08:47 |
| Minimum pressure | 29.79 in. on 04 at 22:12 |
| Maximum windspeed | 12.7 mph from 235°(SW) on 05 at 17:20 |
| Maximum gust speed | 23.0 mph from 158°(SSE) on 03 at 02:34 |
| Maximum heat index | 80.4°F on 04 at 16:23 |
| Avg daily max temp | 62.2°F |
| Avg daily min temp | 34.9°F |
| Growing degrees days | 105.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.04 in. |
152.0 W/mē |
0.7 uv |
| 02 00:48hrs |
ET :0.08 in. |
800.0 W/mē |
3.5 uv |
| 03 00:48hrs |
ET :0.10 in. |
892.0 W/mē |
3.7 uv |
| 04 02:36hrs |
ET :0.11 in. |
1040.0 W/mē |
4.2 uv |
| 05 00:00hrs |
ET :0.07 in. |
347.0 W/mē |
1.7 uv |
| 06 01:06hrs |
ET :0.06 in. |
760.0 W/mē |
3.8 uv |
| 07 02:24hrs |
ET :0.06 in. |
1100.0 W/mē |
5.5 uv |
| 08 07:36hrs |
ET :0.11 in. |
871.0 W/mē |
4.2 uv |
| 09 04:48hrs |
ET :0.15 in. |
971.0 W/mē |
4.3 uv |
| 10 01:00hrs |
ET :0.08 in. |
675.0 W/mē |
3.0 uv |
| 11 07:30hrs |
ET :0.13 in. |
885.0 W/mē |
4.6 uv |
| 12 01:00hrs |
ET :0.11 in. |
985.0 W/mē |
5.2 uv |
| Daily Rain Totals |
| 00.53 in. on 1 |
| 00.07 in. on 2 |
| 00.16 in. on 3 |
| 00.29 in. on 4 |
| 00.45 in. on 5 |
| 00.02 in. on 6 |
| 00.01 in. on 7 |
| 00.07 in. on 9 |
| 00.33 in. on 10 |