Current Month NOAA Stats
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: Travelingrvwx.com CITY: Lakewood STATE: New York
ELEV: 1350 LAT: 43:08 : LONG: -79:32 :
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 82.6 094.4 16:58 72.4 23:55 00.0 17.7 00.00 02.1 14.9 17:38 WSW
02 82.0 094.0 16:34 71.0 02:26 00.0 17.1 00.00 02.0 13.8 18:10 SW
03 82.4 093.0 13:41 73.0 06:11 00.0 17.5 00.00 02.1 18.4 18:31 WSW
04 76.9 087.5 13:12 68.1 04:28 00.0 12.0 00.00 01.8 12.7 14:09 WNW
05 71.4 077.7 15:46 66.9 05:33 00.0 06.4 00.05 00.9 11.5 20:16 NE
06 70.2 076.4 14:30 66.0 06:21 00.0 05.2 00.13 01.2 09.2 18:31 NE
07 73.5 083.1 16:52 66.4 06:48 00.0 08.5 00.01 01.3 11.5 15:50 N
08 72.0 083.2 18:45 64.7 05:59 00.0 07.0 00.00 00.8 12.7 15:04 NW
09 73.8 087.0 14:28 60.5 06:21 00.0 08.8 00.05 01.6 16.1 14:39 W
10 73.4 083.3 16:11 65.2 05:55 00.0 08.4 00.01 01.6 12.7 14:31 NW
11 73.3 084.7 14:06 63.1 06:33 00.0 08.4 00.00 02.2 13.8 18:21 N
12 72.0 086.8 16:22 59.9 06:08 00.0 07.1 00.00 01.8 11.5 18:06 NNE
13 73.9 089.4 14:08 61.9 05:06 00.0 08.9 00.00 01.5 13.8 14:51 WNW
14 76.3 091.5 15:52 59.7 05:48 00.0 11.4 00.00 01.6 14.9 16:12 SW
15 78.3 091.2 13:25 69.6 04:13 00.0 13.3 00.00 01.9 14.9 15:16 WNW
16 73.4 083.5 14:44 65.8 00:00 00.0 08.5 00.00 01.6 11.5 17:17 WNW
17 71.4 086.5 14:10 58.9 06:16 00.0 06.5 00.00 01.2 09.2 18:07 NW
18 71.3 088.4 16:09 63.1 03:04 00.0 06.3 00.40 02.1 20.7 16:35 SW
19 66.4 074.4 15:24 56.4 22:52 00.0 01.5 00.00 02.9 12.7 02:37 NNW
20 65.1 080.5 15:10 50.7 06:28 00.0 00.2 00.00 01.0 09.2 17:28 S
21 66.5 074.4 17:10 61.2 23:16 00.0 01.5 00.44 02.3 19.6 16:08 SSE
22 60.4 066.1 18:34 51.7 00:00 04.5 00.0 00.00 02.9 16.1 03:13 WNW
23 60.6 074.6 16:53 46.1 06:38 04.4 00.0 00.00 01.6 12.7 14:11 NW
24 64.7 082.0 14:13 46.7 06:20 00.3 00.0 00.00 01.1 11.5 14:23 S
25 68.1 079.4 16:56 59.6 06:43 00.0 03.2 00.00 01.3 10.3 17:17 S
26 68.7 079.3 17:38 57.7 06:27 00.0 03.8 00.00 00.8 09.2 15:59 WSW
27 71.1 083.0 13:24 59.9 06:07 00.0 06.1 00.00 00.9 09.2 16:46 WSW
--------------------------------------------------------------------------------------------------------
71.8 (72.6) 94.4 day 01 46.1 day 23 009.2 195.2 01.09 01.6 20.7 day 18 WNW
Max >= 86: 11
Min <= 86: 27
Max Rain: 0.44 ON 21-07-26
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)