Current Month NOAA Stats

Daily noaa report

                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026

NAME: Travelingrvwx.com   CITY: Lakewood STATE: New York
ELEV: 1350 LAT: 43:08  : LONG: -79:32  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.9   058.9   03:02    37.9   17:13     21.0     00.0   00.53   03.2     13.8    03:57      N 
02    50.6   072.2   18:03    37.7   03:42     14.4     00.0   00.07   02.9     18.4    23:46      SE
03    61.9   074.6   14:17    49.1   23:52     03.1     00.0   00.16   04.1     23.0    02:34     SSW
04    62.1   079.1   16:37    45.1   06:23     02.8     00.0   00.29   02.8     19.6    16:46     SSE
05    40.7   062.0   00:03    32.3   00:00     24.3     00.0   00.45   04.7     21.9    13:46      W 
06    35.3   043.3   18:22    29.0   07:14     29.6     00.0   00.02   02.3     17.3    00:51     WSW
07    27.1   034.5   00:49    20.8   23:43     37.8     00.0   00.01   04.5     19.6    09:21      NW
08    36.9   058.5   17:21    17.3   07:11     28.0     00.0   00.00   02.0     12.7    12:29     SSE
09    53.7   072.0   16:09    40.7   03:36     11.2     00.0   00.07   03.0     18.4    17:48      S 
10    53.5   068.7   13:07    41.2   23:36     11.5     00.0   00.33   03.1     18.4    14:30      SW
11    41.4   050.2   17:07    35.1   23:08     23.6     00.0   00.00   03.2     14.9    09:00     NNW
12    53.6   072.0   18:29    32.3   02:55     11.3     00.0   00.00   02.6     14.9    12:28     SSE
--------------------------------------------------------------------------------------------------------
46.7 (48.5)   79.1  day 04     17.3  day 08   218.6    000.0   01.93   03.2     23.0   day 05     WSW
Min <=  86: 12
Min <=  23: 2
Max Rain: 0.53 ON 1-04-26
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)

Use WIDE page mode to see full display