Trends as of 05-Feb-2012 at 10:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 46.6 | 0.0 | 0.0 | NE | 70 | 30.039 | 0.00 |
| 5 minutes ago | 46.6 | 0.0 | 0.0 | NE | 70 | 30.039 | 0.00 |
| 10 minutes ago | 46.6 | 0.0 | 0.0 | NE | 70 | 30.039 | 0.00 |
| 15 minutes ago | 46.6 | 0.0 | 0.0 | NE | 70 | 30.039 | 0.00 |
| 20 minutes ago | 46.6 | 0.0 | 0.0 | NE | 70 | 30.039 | 0.00 |
| 30 minutes ago | 46.6 | 0.0 | 0.0 | NE | 70 | 30.039 | 0.00 |
| 45 minutes ago | 46.6 | 0.0 | 0.0 | NE | 70 | 30.039 | 0.00 |
| 60 minutes ago | 46.6 | 0.0 | 0.0 | NE | 70 | 30.039 | 0.00 |
| 75 minutes ago | 46.6 | 0.0 | 0.0 | NE | 70 | 30.039 | 0.00 |
| 90 minutes ago | 46.6 | 0.0 | 0.0 | NE | 70 | 30.039 | 0.00 |
| 105 minutes ago | 46.6 | 0.0 | 0.0 | NE | 70 | 30.039 | 0.00 |
| 120 minutes ago | 46.6 | 0.0 | 0.0 | NE | 70 | 30.039 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 24-Jan-2012 12:56am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.40 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.1 °F at 4:04pm | Max > 86 °F | 0 days |
| Yest. | 64.3 °F at 3:02pm | Max > 77 °F | 0 days |
| Month | 65.8 °F on 02-Feb-2012 | Warmest day | 56.3 °F on 02-Feb-2012 |
| Year | 66.7 °F on 14-Jan-2012 | Warmest night | 50.2 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.0 °F at 7:24am | Min < 32 °F | 0 days |
| Yest. | 37.2 °F at 4:10am | Min < 5 °F | 0 days |
| Month | 35.1 °F on 03-Feb-2012 | Coldest day | 52.1 °F on 03-Feb-2012 |
| Year | 21.0 °F on 17-Jan-2012 | Coldest night | 41.4 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.149 inHg at 9:20am | Today | 37.0 °F at 7:24am |
| Yest. | 30.145 inHg at 8:43am | Yest. | 36.7 °F at 4:12am |
| Month | 30.280 inHg on 01-Feb-2012 | Month | 34.0 °F on 03-Feb-2012 |
| Year | 30.484 inHg on 25-Jan-2012 | Year | 21.0 °F on 17-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph N at 10:56am | |
| Yest. | 9.0 mph at 2:06pm | |
| Month | 19.6 mph on 02-Feb-2012 | |
| Year | 27.9 mph on 20-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph NW at 10:56am | |
| Yest. | 5.0 mph at 2:07pm | |
| Month | 12.3 mph on 02-Feb-2012 | |
| Year | 14.8 mph on 20-Jan-2012 | |
| WIND RUN | ||
| Today | 16.14 miles | |
| Month | 211.10 miles | |
| Year | 1305.55 miles | |





