| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Mon, 06-Feb-2012 1:39am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 3 km) ENE of The Geysers, CA | 2.4 | 68 mi (110 km) | Sun, 05-Feb-2012 10:48pm PST | map |
| 15 mi ( 24 km) E of Hidden Valley Lake, CA | 2.0 | 46 mi (74 km) | Sun, 05-Feb-2012 12:41pm PST | map |
| 3 mi ( 4 km) NNE of The Geysers, CA | 2.3 | 69 mi (111 km) | Sat, 04-Feb-2012 1:04pm PST | map |
| 3 mi ( 5 km) NNW of The Geysers, CA | 2.2 | 71 mi (114 km) | Sat, 04-Feb-2012 9:23am PST | map |
| 3 mi ( 4 km) SW of Glen Ellen, CA | 2.1 | 77 mi (125 km) | Sat, 04-Feb-2012 8:36am PST | map |
| 1 mi ( 2 km) NNE of The Geysers, CA | 2.0 | 69 mi (112 km) | Fri, 03-Feb-2012 9:42pm PST | map |
| 1 mi ( 2 km) W of Anderson Springs, CA | 2.4 | 66 mi (107 km) | Fri, 03-Feb-2012 9:04pm PST | map |
| 2 mi ( 3 km) WNW of Anderson Springs, CA | 2.0 | 66 mi (107 km) | Fri, 03-Feb-2012 4:00pm PST | map |
| 3 mi ( 5 km) WNW of Anderson Springs, CA | 2.6 | 67 mi (108 km) | Thu, 02-Feb-2012 11:15am PST | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.0 | 69 mi (111 km) | Thu, 02-Feb-2012 8:54am PST | map |
| 6 mi ( 10 km) NE of Cloverdale, CA | 2.2 | 76 mi (122 km) | Thu, 02-Feb-2012 6:15am PST | map |
| 1 mi ( 2 km) NE of The Geysers, CA | 2.1 | 69 mi (111 km) | Wed, 01-Feb-2012 6:23pm PST | map |
| 1 mi ( 2 km) NNE of The Geysers, CA | 2.0 | 69 mi (112 km) | Wed, 01-Feb-2012 5:26am PST | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.1 | 68 mi (110 km) | Wed, 01-Feb-2012 1:06am PST | map |
| 2 mi ( 3 km) S of Alamo, CA | 2.2 | 94 mi (152 km) | Mon, 30-Jan-2012 10:56pm PST | map |
| 19 mi ( 30 km) SE of Markleeville, CA | 2.0 | 119 mi (192 km) | Mon, 30-Jan-2012 9:46pm PST | map |
| 2 mi ( 3 km) WNW of Saratoga, CA | 2.1 | 132 mi (212 km) | Mon, 30-Jan-2012 4:00am PST | map |
17 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey





