River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Yuba River above Marysville (mryc1) | 61.98 ft | Normal | |
| Feather River at Yuba City (yubc1) | 38.66 ft | Normal | |
| Feather River at Gridley (gric1) | 74.43 ft | Normal | |
| Feather River at Boyds Landing (fblc1) | 28.94 ft | Normal | |
| Feather River at Nicolaus (ncoc1) | 20.01 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather





