<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="https://www.travelingrvwx.com/RSS/cr2rss_CObs.php" rel="self" type="application/rss+xml" />
        <title>Current Observations from Traveling RV Weather</title>
        <link>http://www.travelingrvwx.com</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Tue, 09 Jun 2026 09:40:29 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>deadeye916@gmail.com</webMaster>
        <lastBuildDate>Tue, 09 Jun 2026 09:40:29 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://travelingrvwx.com/RVWX_banner.png</url>
                <title>Current Observations from Traveling RV Weather</title>
                <link>http://www.travelingrvwx.com</link>
                <width>770</width>
                <height>85</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Tue, Jun 9 2026 09:40 AM UTC</description>
		<link>http://www.travelingrvwx.com</link>
		<guid isPermaLink="false">http://www.travelingrvwx.com?blah=283177513</guid>
		<pubDate>Tue, 09 Jun 2026 09:40:29 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>62.4&#176;F</description>
		<link>http://www.travelingrvwx.com</link>
		<guid isPermaLink="false">http://www.travelingrvwx.com?blah=2085189160</guid>
		<pubDate>Tue, 09 Jun 2026 09:40:29 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Dawn/Dry/partly cloudy</description>
		<link>http://www.travelingrvwx.com</link>
		<guid isPermaLink="false">http://www.travelingrvwx.com?blah=1333015904</guid>
		<pubDate>Tue, 09 Jun 2026 09:40:29 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.00 In</description>
		<link>http://www.travelingrvwx.com</link>
		<guid isPermaLink="false">http://www.travelingrvwx.com?blah=603257080</guid>
		<pubDate>Tue, 09 Jun 2026 09:40:29 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>0.0 Mph</description>
		<link>http://www.travelingrvwx.com</link>
		<guid isPermaLink="false">http://www.travelingrvwx.com?blah=1444488284</guid>
		<pubDate>Tue, 09 Jun 2026 09:40:29 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>ESE</description>
		<link>http://www.travelingrvwx.com</link>
		<guid isPermaLink="false">http://www.travelingrvwx.com?blah=1719951984</guid>
		<pubDate>Tue, 09 Jun 2026 09:40:29 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>93%</description>
		<link>http://www.travelingrvwx.com</link>
		<guid isPermaLink="false">http://www.travelingrvwx.com?blah=815904059</guid>
		<pubDate>Tue, 09 Jun 2026 09:40:29 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>30.19In</description>
		<link>http://www.travelingrvwx.com</link>
		<guid isPermaLink="false">http://www.travelingrvwx.com?blah=1942113789</guid>
		<pubDate>Tue, 09 Jun 2026 09:40:29 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
